ESN
ESN Designer Bar Crunchy Box 12x60g
ESN Designer Bar Crunchy Box 12x60g
Couldn't load pickup availability
Do you have a sweet tooth and are always looking for sweets? But you don't want to constantly feed your body unnecessary amounts of sugar, but would rather have a protein-rich snack for in between meals? Then we have just the right thing for you with our Designer Bar Crunchy from ESN ! 20 grams of protein from high-quality milk protein, no added sugar and free from palm oil – this protein bar is hard to beat!
But our Designer Bar Crunchy is not only rich in amino acids and therefore perfect for nutrition-conscious athletes, it is also damn tasty. You can expect a tempting cream in the core, covered in crunchy crispies and a coating of the finest chocolate.
Whether during exercise, as a snack between meals or as a tasty substitute for sweets, with this protein bar you always have the right companion in your bag.
Contents : 1 bar á 60g or 12 bars á 60g in a box
HIGHLIGHTS
- 20g protein per bar
- No added sugar
- Without palm fat
- Finest raw materials
- Delicious flavors
- Softly melting cream in the core
- Perfect substitute for sweets
- Made in Germany
Nutritional tables
Nutritional values Hazelnut Nougat | per bar 60 g | per 100g |
---|---|---|
Calorific values | 916 kJ / 219 kcal | 1527 kJ / 365 kcal |
Fat | 8.9g | 14.8g |
hereof: saturated fatty acids | 4.7g | 7.8g |
Carbohydrates | 20.2g | 33.7g |
of which sugar | 1.5g | 2.5g |
Dietary fiber | 1.8g | 3g |
protein | 20g | 33.3g |
Salt | 0.15g | 0.25g |
Nutritional Values Coconut | per bar 60 g | per 100g |
Calorific values | 920 kJ / 220 kcal | 1531 kJ / 366 kcal |
Fat | 8.7g | 14.5g |
hereof: saturated fatty acids | 4.7g | 7.8g |
Carbohydrates | 19.9g | 33.2g |
of which sugar | 1.5g | 2.5g |
Dietary fiber | 1.8g | 3g |
protein | 20g | 33.3g |
Salt | 0.13g | 0.21g |
Nutritional values Salted Caramel | per bar 60 g | per 100g |
Calorific values | 954 kJ / 228 kcal | 1590 kJ / 380 kcal |
Fat | 9g | 15g |
hereof: saturated fatty acids | 5.5g | 9.2g |
Carbohydrates | 19.8g | 33g |
of which sugar | 1.5g | 2.5g |
Dietary fiber | 1.5g | 2.5g |
protein | 20g | 33g |
Salt | 0.45g | 0.75g |
Nutritional values Chocolate Caramel | per bar 60 g | per 100g |
Calorific values | 977 kJ / 231 kcal | 1610 kJ / 385 kcal |
Fat | 9.1g | 15.2g |
hereof: saturated fatty acids | 5.5g | 9.2g |
Carbohydrates | 19.8g | 33g |
of which sugar | 1.5g | 2.5g |
Dietary fiber | 1.7g | 2.8g |
protein | 20g | 33g |
Salt | 0.15g |
Split
